Over the years, bibliophiles, collectors, fans and others have asked me to put together a checklist of the Booksmith author trading cards. I got around to doing so during the Covid-19 lock-down, when I was stuck at home and in want of a diverting project. This list is based on my incomplete collection of cards, my now fading memories, as well as a handful of old event calendars from the period in which the cards were being issued (1993 – 2008). To confirm dates and details, I also looked up events in the San Francisco Chronicle. I believe this list to be accurate; it supersedes any other lists floating around the web.
The basic layout of the cards has largely remained the same over time, though certain elements (logo, typeface, etc…) have changed. The cards measure 2-1/2″x3-1/2″ and were printed in black-and-white in numbers usually ranging between 200 and 400. The number in the column on the left of this page corresponds to the number printed on the back of the card, except for cards lacking a number, which are so noted. The author name, or in a few instances book title, is that which is printed on the front of the card. Like sports cards, the front of each Booksmith card depicts the author in a publisher supplied photo or illustration, or in a few instances, the cover art of a book. On the back is a short write-up about the author and their work, plus the date and time (though not the year) of their appearance. The phrase “Author Trading Card” is stated on the back of each card, though the word “card” was inadvertently left off #862 through #925.
There are approximately 1080 numbered cards in the series, approximately. Among them, there are a small number of unnumbered cards, most of which were issued early on and had their number left off. (Unnumbered cards are given an assigned number based on their position in the store’s historical record of events.) There are, as well, a few unnumbered cards which were printed for special events. Most cards were issued with a vertical orientation. A smaller number were published with a horizontal orientation. Here are examples of the latter. A similar set is pictured at the end of this page.
On a few occasions when an author event was cancelled after the cards were printed, a second card with a new number was issued for the rescheduled event. That was the case with British rocker Ray Davies of The Kinks, who appears on cards #108 and #113. The same circumstances occurred with actor Peter Coyote, who appears on cards #293 and #296. In the instance when an event was cancelled before the cards were printed, a card was not issued, though the series number was sometimes retained. Such was the case with Three Dog Night vocalist Chuck Negron, who would have been card #297. Besides Negron, there are only three other assigned numbers which do not have a corresponding card, #545, #966, and #1071.
Notably, only one card, featuring neighborhood journalist Steve Silberman #62, was ever reprinted; the reissued card is numbered #62.1. Additionally, one card, for musician Neil Young #726, was issued as a “limited edition” (numbering only 50 cards), which is so stated on the back of the card. Other anomalies are noted. Aside from the cards listed below, one additional card exists. It depicts publisher Peter Workman, for whom a very few “out-of-series” cards were printed. At one time, Workman was considering publishing a book about the cards; however, the book never came to be.
I took charge of the events program with card #253, featuring science fiction author Robert Silverberg, and ran things through card #1079, film critic David Thompson. Prior to me, the series was run by Lisa Buchanan, an essayist and short story writer. As events coordinators, Lisa and I wrote the copy found on the back of all the cards. I have added occasional details about individual cards & events which fans and collectors may find of interest. L#I#N#K in the details column indicates still extant online documentation related to the event, i.e. media, calendar listings, blogs, video, flickr pics, author archive, etc…. (The word broadside in the details column indicates that besides a card, a limited edition broadside was also issued to mark the event.)
Over the years, the store had the honor of hosting readings with many prize winning authors. Names in BLACK are Pulitzer Prize winners. Names in GREEN are National Book Award winners. Names in ORANGE are National Book Critics Circle Award winners. Names in BLUE are Booker Prize winners. Names in RED are Nobel Prize winners. Underlined names or titles represent events held outside the store (mostly at the nearby Park Branch Library on Page street, or the hall at All Saints Church on Waller). Whether in-store or off-site, the store also put on a handful of events with McSweeney’s, a local publishing concern begun by Dave Eggers. Numbers with an asterisk * represent events associated with McSweeney’s authors and its publications.
Additional information about the cards can be gleamed in “A Far From Complete History of Booksmith Author Cards,” which I wrote for Non-Sport Update card talk. As well, stories behind a few cards are recounted in my article “Rock Stars and Author Trading Cards: Tales from a Decade of Bookstore Events” – which was published on LitHub. (That piece is an excerpt / early draft from a much longer “memoir” of my days as a bookseller, which ran in 6 parts on MEDIUM. Check it out.) A few additional anecdotes are found in my two-part blog, “Memoirs of a silent film loving bookseller, as told through ‘baseball’ cards.”
Thanks to Becca Pascoe who helped me organize the cards, and to Christy Pascoe and Steve Rhodes who supplied details about particular cards and events. Please contact me with any comments, questions, or corrections. Card list and annotations © 2024 by Thomas Gladysz. (This page last updated 4-13-2023).
1 | Shann Nix | 4-12-1993 | ||
2 | Jon Carroll | |||
3 | Terence McKenna | |||
4 | William Wegman | included a screening of Wegman films | ||
5 | Raymond Bonner | |||
6 | Linda Grant | |||
7 | Susan Dunlap | |||
8 | Mary Bowen Hall | |||
9 | Elizabeth Berg | |||
10 | Julie Smith | |||
Whole Earth Review | 3 different unnumbered cards issued 6-17-1993 |
|||
11 | Jim Lewis | |||
12 | Mad Monks | |||
13 | Mark Childress | |||
14 | Cecile Pineda | |||
15 | Cydney Chadwick | |||
16 | Kathy Acker | 8-26-1993 | ||
17 | Mickey Dolenz | |||
18 | Sophy Burnham | |||
19 | William T. Vollmann | L#I#N#K | ||
20 | Michael Murphy | |||
21 | Susan Gordon Lydon | |||
22 | Anne Rice | 10-8-1993 | ||
23 | Roger Kahn | |||
24 | Howard Rheingold | |||
25 | Paul Krassner | unnumbered | ||
26 | Bud E. Luv | unnumbered | ||
27 | Susie Bright | unnumbered | ||
28 | David Schneider | unnumbered | ||
29 | Barry Gifford | unnumbered |
||
30 | Richard Avedon | unnumbered & without confirmed date on back of card; event took place on 12-3-1993 |
||
31 | Mark Salzman | 2-3-1994 | ||
32 | Robert Olen Butler | |||
33 | Carolyn Chute | |||
34 | John Nichols | |||
35 | Nathan McCall | |||
36 | William T. Vollmann | |||
37 | Jane Hirshfield | |||
38 | Mark Coovelis | |||
39 | Greil Marcus | |||
40 | Thom Gunn | |||
41 | Ben Fong-Torres | |||
42 | Douglas Rushkoff | |||
43 | Jules Tygiel | |||
44 | Anka Radakovich | |||
45 | Harlan Ellison | all-day event w special Saturday morning kick-off appearance by comedian Robin Williams on 5-14-1994 L#I#N#K & L#I#N#K |
||
46 | Lynn Crosbie | |||
47 | Mary Gaitskill | |||
48 | Trish Thomas | |||
49 | Chellis Glendinning | |||
50 | Susanna Kaysen | 6-1-1994 | ||
51 | Mikal Gilmore | |||
52 | Stewart Brand | |||
53 | Lisa Palac | joint author event w #54 | ||
54 | Stephen Beachy | joint author event w #53 | ||
55 | Lisa Mason | |||
56 | Jean Shinoda Bolen | |||
57 | Constance Warloe | |||
58 | Joel Selvin | |||
59 | Lowell Cohn | |||
60 | Peggy Ornstein | |||
61 | Tom Tomorrow | front of cards reads Tom Tomorrow (aka Dan Perkins) | ||
62 | Steve Silberman | reissued as card #62.1 | ||
63 | Bret Easton Ellis | |||
64 | Marianne Faithful | |||
65 | Elizabeth Wurtzel | |||
66 | Bharati Mukherjee | |||
67 | Timothy Leary | |||
68 | Stephen Mitchell | |||
69 | Bruce Sterling | |||
70 | Huston Smith | |||
71 | Francesca Lia Block | |||
72 | Howard Zinn | |||
73 | Scoop Nisker | |||
74 | Howard Rheingold | |||
75 | Thaisa Frank | |||
76 | Fran Lebowitz | |||
77 | Susie Bright | |||
78 | Art Spiegelman | 12-5-1994 | ||
79 | Lily Pond & Richard Russo |
Yellow Silk anthology pictured on card 2-16-1995 | ||
80 | Jeff Noon | |||
81 | Patricia Bosworth | |||
82 | Mark Leyner | |||
83 | Helen Palmer | |||
84 | Lisa Vice | |||
85 | Julia Cameron | joint event for The Artist’s Way w #86 | ||
86 | Mark Bryan | joint event for The Artist’s Way w #85 | ||
87 | Gary Soto | |||
88 | Pete Hamill | |||
89 | August Kleinzahler | |||
90 | George Takei | 4-24-1995 | ||
91 | Po Bronson | |||
92 | Adair Lara | |||
93 | Malidoma Some | |||
94 | Martin Amis | 5-17-1994 | ||
95 | Margaret Singer | |||
96 | Paolo Coehlo | |||
97 | Geoffrey Canada | |||
98 | Thom Jones | |||
99 | Calvin Trillin | |||
100 | William Wharton | 6-15-1995 | ||
101 | J. Otto Seibold & Vivian Walsh |
|||
102 | Cynthia Heimel | |||
103 | Z. Budapest | |||
104 | Pagan Kennedy | |||
105 | Susan Griffin | |||
106 | Richard Meltzer | |||
107 | Jeff Greenfield | |||
108 | Ray Davies | event cancelled, rescheduled as #113 | ||
109 | Ann Rule | |||
110 | Lawrence Thornton | |||
111 | Maira Kalman | |||
112 | R.U. Sirius, St. Jude & Bart Nagel |
|||
113 | Ray Davies | |||
114 | Christopher Moore | |||
115 | Joe Kane | |||
116 | Charles Reich | |||
117 | Greil Marcus | |||
118 | Merrill Markoe | |||
119 | Larry McCaffery | |||
120 | Howard Junker | |||
121 | Ken Miller | |||
122 | Dan Piraro | L#I#N#K | ||
123 | Lyle Leverich | |||
124 | Scott Adams | |||
125 | Rock Scully | 11-30-1995 | ||
126 | Jules Feiffer | 1-16-1996 | ||
127 | April Sinclair | |||
128 | David Gans | |||
129 | Ron Hansen | |||
130 | Monique & Cassandra | |||
131 | Jeff Noon | |||
132 | John Fox | |||
133 | Nicholson Baker | |||
134 | Tom Bodett | |||
135 | William T. Vollmann | |||
136 | Mark Matousek | |||
137 | Walter the Giant Storyteller | |||
138 | Joel Selvin | |||
139 | Judy Chicago | |||
140 | Michell Cassou | |||
141 | Jaia Sun-Childers | |||
142 | Elizabeth Berg | |||
143 | Mark Epstein | |||
144 | Jay McInerney | |||
145 | Thom Jones | |||
146 | Maxine Chernoff | |||
147 | David Thomson | |||
148 | Joan Ryan | |||
149 | Jacob Needleman | |||
150 | Legs McNeil & Gillian McCain |
7-25-1996 | ||
151 | Clive Barker | |||
152 | Ana Castillo | |||
153 | Ursula Hegi | unnumbered card | ||
154 | Nick Hornby | unnumbered card | ||
155 | Tama Janowitz | unnumbered card | ||
156 | W. S. Di Piero | unnumbered card | ||
157 | Rachel Robinson | |||
158 | Akosua Busia | |||
159 | Josh Kornbluth | |||
160 | Michael Ventura | |||
161 | Carl Djerassi | |||
162 | Jonathan Lethem | |||
163 | Pamela Des Barres | |||
164 | Mona Simpson | |||
165 | Elissa Wald | |||
166 | J. Otto Seibold & Vivian Walsh |
|||
167 | Mark Cotta Vaz | |||
168 | Ray Bradbury | brief talk & book signing 11-25-1996 | ||
169 | Allen Ginsberg | reverse has photo credit to Robert Frank 12-16-1996 | ||
170 | Laura Fraser | 1-14-1997 | ||
171 | Sarah Van Arsdale | |||
172 | Amy Bloom | |||
173 | James McBride | |||
174 | Maggie Estep | |||
175 | Molly Giles | |||
176 | David Grinspoon | |||
177 | Peter Rock | |||
178 | Todd Komarnicki | |||
179 | Tim Sandlin | |||
180 | Rick Moody | |||
181 | Anka Radakovich | |||
182 | Joel Rose | |||
183 | Thomas Pynchon | L#I#N#K & L#I#N#K | ||
184 | Greil Marcus | |||
185 | Susan McElroy | |||
186 | Joshua Henkin | |||
187 | Brad Weiners & Larry Harvey |
|||
188 | Sherril Jaffe | |||
189 | Kathleen Norris | |||
190 | Mary Morris | |||
191 | Joshua Miller | |||
192 | Richard Grossman | |||
193 | Dennis Cooper | |||
194 | Terry McMillan | |||
195 | Daniel Duane | |||
196 | Bharati Mukherjee | |||
197 | Laura Lemay | |||
198 | Emily Leider | |||
199 | Hunter S. Thompson | 6-24-1997 | ||
200 | Neil Gaiman | 6-26-1997 | ||
201 | Linda Jaivin | L#I#N#K | ||
202 | Sam Keen | |||
203 | Rachel Remen | |||
204 | Timothy Ferris | |||
205 | Chitra Divakaruni | |||
206 | Yellow Silk | w Lily Pond, Ginu Kamani, Thaisa Frank & others | ||
207 | Junot Diaz | |||
208 | Harlan Ellison* | asterisk appears next to the author’s name; on the back it reads “*Shortly before the publication of his first novel” | ||
209 | Jane Hirshfield | |||
210 | Emer Martin | |||
211 | Ed Rosenthal | |||
212 | Margot Mifflin | |||
213 | Mark Leyner | |||
214 | Susie Bright | |||
215 | David Beers | |||
216 | Jerry Mander | |||
217 | David Grossman | |||
218 | Ptolemy Tompkins | |||
219 | Jim Paul | |||
220 | J. Otto Seibold & Vivian Walsh |
|||
221 | Matthew Jardine | |||
222 | Darby Romeo | |||
223 | Joe Coleman | |||
224 | Forrest J Ackerman | L#I#N#K 12-9-1997 | ||
225 | Mikal Gilmore | 2-18-1998 | ||
226 | Eddie Little | |||
227 | Alex Garland | |||
228 | Douglas Coupland | L#I#N#K | ||
229 | Carol Lloyd | |||
230 | Jean Bolen | |||
231 | Robert Thurman | |||
232 | Syd Field | |||
233 | Jonathan Lethem | |||
234 | Paul Eckman | |||
235 | Elizabeth Wurtzel | |||
236 | Rick Moody | |||
237 | Linda Jaivin | |||
238 | Scott Spencer | |||
239 | Dan Harder | |||
240 | Diane Middlebrook | |||
241 | August Kleinzahler | |||
242 | Nick Hornby | |||
243 | Whitley Strieber | |||
244 | Michael Palin | |||
245 | Jeff Greenwald | |||
246 | Samantha Gillison | |||
247 | Dan Millman | |||
248 | Ray Manzarek | |||
249 | Alexander Besher | |||
250 | Robert Anton Wilson | 7-13-1998 | ||
251 | Caroline Paul | |||
252 | Alison Lurie | |||
253 | Robert Silverberg | 9-8-1998 | ||
254 | Irvine Welsh | event held at Edinburgh Castle | ||
255 | Grace Slick | |||
256 | Nerve | w John Perry Barlow, William T. Vollmann & others | ||
257 | Pam Houston | |||
258 | Diane di Prima | |||
259 | Joyce Maynard | |||
260 | Walter Mosley | |||
261 | Wes Nisker | |||
262 | Brian Froud | |||
263 | Dan Savage | |||
264 | Tom Standage | |||
265 | Kevin Kelly | |||
266 | Peter Sis | |||
267 | Jay McInerney | |||
268 | Tom Tomorrow | printing error lead to a corrected text being pasted over text on back of the card |
||
269 | Leonard Schlain | |||
270 | Simon Doonan | 11-18-1998 | ||
271 | Lou Harrison & Co. | w Leta Miller & Fredric Lieberman; Lou Harrison did not attend the event due to poor health 1-14-1999 |
||
272 | Neil Gaiman | |||
273 | Peter Guralnick | |||
274 | John Mulligan | |||
275 | Maryanne Mason | |||
276 | Alex Heard | |||
277 | Andrei Codrescu | |||
278 | James Ellroy | |||
279 | Joel Peter Witkin | |||
280 | Mark Joseph | |||
281 | Steve Watson | |||
282 | Kate Braverman | |||
283 | Susan Evans & Joan Avis |
|||
284 | Czesław Miłosz | |||
285 | Frank Robinson | |||
286 | James Grauerholz & Ira Silverberg |
w editors of Word Virus: William Burroughs Reader, book pictured on front of card |
||
287 | Edward Hirsch | |||
288 | Nick Hornby | |||
289 | Neal Stephenson | |||
290 | Remy Charlip | |||
291 | Terese Svoboda | |||
292 | Michael McClure | |||
293 | Peter Coyote | cancelled event; rescheduled as #296 | ||
294 | Hank Greenwald | |||
295 | John Knaus | L#I#N#K | ||
296 | Peter Coyote | |||
297 | cancelled event; no card issued | |||
298 | Tony Salin | |||
299 | Judy Brown | |||
300 | Scott McCartney | 6-18-1999 | ||
301 | Paul LaFarge | |||
302 | Frederica Sagor Maas | author interviewed by Thomas Gladysz | ||
303 | Wendy Weir | |||
304 | Ray Turcotte | joint event w #305 for Fucked Up + Photocopied: Instant Art of the Punk Rock Movement; w guests Penelope Houston (Avengers), East Bay Ray (Dead Kennedys), artist Winston Smith & others | ||
305 | Chris Miller | joint event w #304 for Fucked Up + Photocopied: Instant Art of the Punk Rock Movement; w guests Penelope Houston (Avengers), East Bay Ray (Dead Kennedys), artist Winston Smith & others | ||
306 | Greg Hrbek | |||
307 | Ellen Miller | |||
308 | Ken Foster | |||
309 | Tama Janowitz | |||
310 | John Shirley | |||
311 | Blair Jackson | |||
312 | Michael Blaine | |||
313 | Tad Williams | |||
314 | Kim Stanley Robinson | |||
315 | Lynda Barry | |||
316 | Jonathan Lethem | |||
317 | Susie Bright | |||
318 | Gloria Stuart | L#I#N#K | ||
319 | Chuck Palahniuk | |||
320 | Lisa Schiffman | |||
321 | Gregory McGuire | |||
322 | Maxine Chernoff | |||
323 | Anne Simon | |||
324 | Mark A. Vieira | |||
325 | Peter S. Beagle | |||
326 | Wes Craven | |||
327 | Gray Bechin | |||
328 | Richard Brautigan Celebration | event for The Edna Webster Collection of Undiscovered Writings by Richard Brautigan w Edna Webster, Keith Abbott, Burton Weiss & James Musser | ||
329 | Forrest J Ackerman | |||
330 | Julie Downing | |||
331 | Jerry Stahl | |||
332 | Wendy Froud & Terry Windling |
w guest Brian Froud | ||
333 | William Gibson | |||
334 | John High | |||
335 | David Bryne | |||
336 | Nick Bantock | |||
337 | Dava Sobel | |||
338 | Hilary Knight | |||
339 | Ben Fong-Torres | |||
340 | Kim Addonizio & Lisa Glatt |
|||
341 | Julie Bruck | |||
342 | Mickey Hart | |||
343 | Alan Lew | |||
344 | Clive Barker | |||
345 | Joe Jackson | 12-6-1999 | ||
346 | Michael Gross | 3-1-2000 | ||
347 | Robert Olen Butler | |||
348 | Paul Krassner | |||
349 | Charles Gatewood | event included a slide-show L#I#N#K | ||
350 | Donald Antrim | 3-16-2000 | ||
351 | Cole Weston | L#I#N#K | ||
352 | Terry Pratchett | |||
353 | Mark Danielewski | |||
354 | Jane Smiley | |||
355 | gURL.com | w Esther Drill, Heather McDonald, Rebecca Odes | ||
356 | Rob Breczny | |||
357 | John Lanchester | |||
358 | Rebecca Solnit | |||
359 | Jules Tygiel | |||
360 | Thom Gunn | |||
361 | Kenn Harper | |||
362 | George Saunders | |||
363 | Vikram Seth | |||
364 | Charles Baxter | |||
365 | Michael Zadoorian | |||
366 | August Kleinzahler | broadside | ||
367 | Scott Simon | |||
368 | Sonny Barger | |||
369 | Bill Bryson | misprint with #368 image, reprinted as as #373 | ||
370 | Rudy Rucker | |||
371 | Rachel Resnick | |||
372 | Matthew Klam | |||
373 | Huston Smith | a Bill Bryson card with this number also exists | ||
374 | Ishmael Reed | |||
375 | Arthur Lennig | L#I#N#K | ||
376 | David Dodd & Linda Spaulding |
event for Grateful Dead Reader, book pictured on card | ||
377 | Bill Berkson | broadside | ||
378 | Tod Goldberg | |||
379 | Catherine Chalmers | |||
380 | Julia Butterfly Hill | |||
381 | Sarah Smith | |||
382 | Pat Murphy | |||
383 | Terry Goodkind | |||
384 | Bruce Vilanch | |||
385 | Judd Winick | |||
386 | William T. Vollmann | |||
387 | Brenda Knight | |||
388 | Brad Newsham | |||
389 | Ann Marino | |||
390 | Whit Stillman | |||
391 | Aaron Shurin | broadside | ||
392 | Sadie Plant | some misprinted cards with #398 author image | ||
393 | Daniel Handler | |||
394 | Greil Marcus | |||
395 | Kazuo Ishiguro | |||
396 | David Mitchell | |||
397 | Lynda Barry | |||
398* | Neal Pollack | included performance by a country swing band | ||
399 | Will Self | |||
400 | Don Bachardy | author interviewed by Thomas Gladysz 10-16-2000 | ||
401 | Phillip Pullman | |||
402 | Meredith Maran | |||
403 | Mick LaSalle | |||
404 | Jim Harrison | |||
405 | Bernard Cooper & David Sedaris |
|||
406 | Art Spiegelman | |||
407 | David Clay Large | |||
408 | Dan Simmons | |||
409 | Bei Dao | broadside | ||
410 | Jeanette Winterson | |||
411 | Robert Jordan | |||
412 | Madison Smartt Bell | |||
413 | Barry Paris | book cover pictured on card broadside 11-14-2000 | ||
414 | Eric Bogosian | |||
415 | Ruth Bernhard | w biographer Margertta Mitchell; Ruth Bernhard did not attend due to poor health |
||
416 | David Bodanis | |||
417 | Bruce Sterling | |||
418 | Richie Unterberger | 11-30-2000 | ||
419 | Rick Moody | 2-5-2001 | ||
420 | Kitchen Sisters | included audio presentation | ||
421 | Emmanuel Carrère | |||
422 | Bill Hayes | |||
423 | Elissa Schappel | |||
424 | Raymond Feist | joint event with authors #425 & #426 | ||
425 | Sean Russell | joint event with authors #424 & #426 | ||
426 | Jack McDevitt | joint event with authors #424 & #425 | ||
427 | Ken Baker | |||
428 | Lemony Snicket | |||
429 | China Miéville | |||
430* | Dave Eggers |
|||
431 | Huston Smith | |||
432 | Terese Svoboda | joint event w #433 | ||
433 | Victoria Redel | joint event w #432 | ||
434 | Christiana Chiu | |||
435 | Mary Jo Bang | broadside | ||
436 | Travis Culley | |||
437 | Michael Moorcock | author corrected date on the back of card to 1961 | ||
438 | Susan Miller | |||
439* | Paul Collins | |||
440 | Margaret Cho | |||
441 | Terry Pratchett | |||
442* | Amy Fusselman | |||
443 | Katie Hafner | |||
444 | W. S. Di Piero | |||
445 | Chuck Palahniuk | |||
446 | Laura Fraser | |||
447 | Diane di Prima | |||
448 | Timothy Ferris | |||
449 | George Saunders | |||
450 | David Hadju | 6-14-2001 | ||
451 | James Ellroy | |||
452 | Garth Nix | |||
453 | Neil Gaiman | L#I#N#K | ||
454 | Martin Amis | |||
455 | David Stenn | |||
456 | Joyce Johnson | |||
457 | Bruce Campbell | |||
458 | Denise Sullivan | |||
459 | Nick Hornby | |||
460 | Vincent Bugliosi | |||
461 | Linda Dyer | |||
462 | Dan Kurzman | L#I#N#K | ||
463 | Whitley Strieber | |||
464 | Aimee Bender | |||
465 | Mark Joseph | |||
466 | David Smay | |||
467 | Arthur Bradford | |||
468 | Donald Richie | |||
469 | Ursula Le Guin | printing error left “The Booksmith” off back of card | ||
470 | Mona Simpson | |||
471 | Moon Unit Zappa | |||
472 | Lily Burana | |||
473 | Edith Jenkins | |||
474 | Alberto Manguel | cancelled event | ||
475 | Paul Dickson | |||
476 | Armistead Maupin | |||
477 | Jonathan Lethem & Carter Scholz |
“A Literary Double” banner on front of card | ||
478 | Greil Marcus | |||
479 | Carol Hoffmann | |||
480 | Stephen Elliott | |||
481 | Wei Hui | |||
482 | Jerry Stahl | 11-29-2001 | ||
483 | Ray Manzarek | 1-5-2002 | ||
484 | James Redfield & Michael Murphy |
“A Spiritual Double” banner on front of card | ||
485 | Greg Bear | |||
486 | Eric Burdon | |||
487 | Bruce Wagner | |||
488 | Elizabeth Wurtzel | |||
489 | Ben Fong-Torres | w guest Paul Kantner (of Jefferson Airplane) | ||
490 | Carter Scholz | |||
491 | Cynthia Heimel | |||
492 | Sarah Waters | |||
493 | Dan Simmons | |||
494 | Peter Rock | |||
495 | Lisa Lerner | |||
496 | David Henry Sterry | |||
497 | Christopher Moore | |||
498 | Kathleen Norris | L#I#N#K | ||
499 | Bharati Mukherjee | |||
500 | Laurell K. Hamilton | 4-11-2002 | ||
501 | Adam Johnson | |||
502* | McSweeney’s 7 | McSweeney’s issue pictured on card: w Dave Eggers, Michael Chabon, Ann Cummins and others | ||
503 | Sonny Barger | |||
504 | Peter Sis | |||
505 | James Lasdun | |||
506 | Simply She | w editors Maria Peevey & Megan Weinerman | ||
507 | Nicola Griffith | |||
508 | John Shirley | |||
509 | Julie Downing | |||
510 | Katherine Tillotson | |||
511 | Tom Standage | |||
512 | David Shields | |||
513 | Valerie Paradiz | |||
514 | Jim Dodge | |||
515 | Xaviera Hollander | |||
516 | Rudy Rucker | |||
517* | Paul Collins & Friends | w Lewis Buzbee, Wendy Lesser, Ann Cummins, Michelle Richmond & others |
||
518 | Paul Krassner | L#I#N#K | ||
519 | James Ellroy | |||
520 | Katherine Dunn | |||
521 | Eddy Joe Cotton | |||
522 | Will Ferguson | |||
523 | Diana Serra Cary | |||
524 | Walter Mosley | |||
525 | Modern Pagans | book cover pictured on card: w V. Vale, Charles Gatewood, Trina Robbins & John Sulak |
||
526 | China Miéville | |||
527 | Joelle Fraser | |||
528 | Richie Unterberger | |||
529 | University of San Francisco Dons | 1951 football team pictured on card; event w Kristine Clark and special guest Bob St. Clair (USF Don & H.o.F. SF 49er) | ||
530 | Kensington Ladies Erotica Society |
L#I#N#K | ||
531 | Dennis McNally | |||
532 | S. T. Joshi | event billed as a “H.P. Lovecraft Celebration” broadside | ||
533 | Victoria Nelson | |||
534 | Vernor Vinge | |||
535 | Ann Bannon | |||
536 | Olivia Judson | |||
537 | Lynda Barry | |||
538 | Chuck Palahniuk | |||
539 | Kathi Kamen Goldmark | |||
540 | Nick Tosches | |||
541 | Chip Kidd | |||
542 | Glen Gold & Alice Sebold | |||
543 | Paul Auster | |||
544 | Jay Blakesberg | |||
545 | no event, no card issued | |||
546 | Michael Ondaatje | |||
547* | Dave Eggers | event at Congregation Beth Shalom | ||
548 | Stephen Elliott | |||
549 | Irvine Welsh | |||
550 | Clive Barker | 10-14-2002 | ||
551 | David Thomson | |||
552 | Michel Faber | |||
553 | Daniel Clowes | |||
554 | Andrew Sean Greer & Michael Chabon |
10-18-2002 | ||
555 | Jeffrey Eugenides | |||
556 | Graham Hancock | |||
557 | Dan Savage | |||
558 | Brian Froud | |||
559 | Tom Barbash | |||
560 | Jeff Kraft & Aaron Leventhal |
L#I#N#K | ||
561 | Harlan Ellison | |||
562 | Mark Hertsgaard | |||
563 | Helen Humphreys | |||
564 | Daniel Ellsberg | L#I#N#K | ||
565 | Howard Rheingold | |||
566 | Mick LaSalle | 11-20-2002 | ||
567 | Ann Charters | 1-10-2003 | ||
568 | Chuck Barris | |||
569 | Mariel Hemingway | |||
570 | Theodore Roszak | |||
571 | Robert Mailer Anderson | |||
572 | Po Bronson | |||
573 | William Gibson | |||
574 | Susie Bright | |||
575 | Phoebe Gloeckner | |||
576 | Robert Sabbag | |||
577 | Jay Cantor | |||
578 | Will Self | |||
579 | Cory Doctorow | |||
580 | T. C. Boyle | |||
581 | Jack Marshall | |||
582 | Bill Ayers | L#I#N#K | ||
583 | Harmon Leon | |||
584 | Maggie Estep | |||
585 | Brian Herbert | |||
586 | Loren D. Estleman | |||
587 | Mike Bryan | |||
588* | Paul Collins | |||
589 | William Rhode | |||
590 | Scoop Nisker | |||
591 | Gerald Nachman | |||
592 | Douglas Rushkoff | |||
593 | Emily W. Leider | L#I#N#K | ||
594 | Cecil Brown | |||
595 | Simon Doonan | |||
596 | Ann Packer | |||
597 | Rob Reger | included Emily the Strange look-alike contest | ||
598 | Steve Almond | |||
599 | Augusten Burroughs | |||
600 | Sherman Alexie | 6-9-2003 | ||
601 | Daniel Hayes | |||
602 | Joseph McElroy | |||
603 | Charles Johnson | event cancelled due to illness | ||
604 | David Clay Large | |||
605 | Adrian Tomine | |||
606 | Marianne Wiggins | |||
607 | Christine Wicker | |||
608 | Noah Levine | |||
609 | Heidi Julavits | |||
610 | Neil Gordon | |||
611 | Jeff Tamarkin | L#I#N#K | ||
612 | Richie Unterberger | |||
613 | Arthur Phillips | |||
614 | Gary Wolf | |||
615 | Rikki Duconet | |||
616 | Remy Charlip | |||
617 | Leonard Shlain | |||
618 | Adam Johnson | |||
619 | Nick Sagan | |||
620 | Chuck Palahniuk | L#I#N#K | ||
621 | Alan Lew | |||
622 | John Stauber | |||
623 | Monica Ali | |||
624 | Cindy Chupack | |||
625 | Amy Wallace | |||
626 | Dick Boak | w guest guitarist Steve Miller | ||
627 | J. Robert Lennon | |||
628 | Meredith Maran | |||
629 | Jeffrey Eugenides | |||
630 | Jonathan Lethem | |||
631 | Lois McMaster Bujold | |||
632 | Judy Collins | |||
633 | Ryan Harty & Julie Orringer |
|||
634 | Anne Waldman | |||
635 | Don Lattin | |||
636 | J. Otto Seibold | |||
637 | Dan Rhodes | joint event with DBC Pierre #638 | ||
638 | DBC Pierre | joint event with Dan Rhodes #637 | ||
639 | Max Ludington | |||
640 | August Kleinzahler | |||
641 | David Rees | L#I#N#K | ||
642 | Michael Lerner | |||
643 | Tama Janowitz | cancelled event | ||
